Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$24272.81
≥1 Others
| Продажа единиц жилья: | piece |
|---|






item | value |
Steering | Left |
Emission Standard | Euro IV |
Engine Capacity | < 4L |
Year | 2011 |
Month | 8 |
Mileage | >100000 Miles |
Make | bmw |
5-series | |
Place of Origin | China |
Type | Coupe |
Fuel | Gas/Petrol |
Engine Type | Naturally aspirated |
Cylinders | 4 |
Maximum Power(Ps) | 200-250Ps |
Gear Box | Automatic |
Maximum Torque(Nm) | 100-200Nm |
Wheelbase | 2000-2500mm |
Number of Seats | 5 |
Drive | FWD |
Front Suspension | Torsion beam non - independent suspension |
Rear Suspension | Torsion beam non - independent suspension |
Steering System | Electric |
Parking Brake | Manual |
Brake System | Front disc+Rear drum |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 2 |
Rear Camera | None |
Sunroof | Sunroof |
Steering Wheel | Multi-function |
Seats Material | Leather |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Headlight | LED |






The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.